Emerald cut, Princess cut, Radiant cut, Heart cut, Oval cut, Pear cut, Marquise cut, Wholesale Diamonds, AGS 000 Heart & Arrows, AGS - GIA Certified Diamonds, Cut Diamond Prices and Rare Unique Diamonds

Wholesale Diamonds - Round cut, Emerald cut, Princess cut, Radiant cut, Heart cut, Oval cut, Pear cut, Marquise cut, Wholesale Diamonds, AGS 000 Heart & Arrows, AGS - GIA Certified Diamonds, Cut Diamond Prices and Rare Unique Diamonds
HOME

Emerald cut, Princess cut, Radiant cut, Heart cut, Oval cut, Pear cut, Marquise cut, Wholesale Diamonds, AGS 000 Heart & Arrows, AGS - GIA Certified Diamonds, Cut Diamond Prices and Rare Unique Diamonds EMERALD SHAPE CERTIFICATE DIAMONDS    Emerald cut GIA certificate diamonds, Ideal cut diamonds, Wholesale diamond prices, Large rare unique diamonds
Wholesale Diamond Broker ~ In Business Over 25 Years
Emerald Shape Cut GIA Certificate Wholesale Diamond Prices
Emerald cut GIA certificate diamonds, wholesale diamond prices in the UK, diamond broker
EMERALD SHAPE
DIAMONDS
Heart Cut GIA Certificate Wholesale Diamond Prices All of these diamonds are GIA certified.
Our Emerald cuts are based on Good polish / Good symmetry or better with extremely fine proportions.
Depth% 58 - 69


Wholesale diamond prices
Price includes VAT
Carat Color Clarity Depth Table Polish Symmetry Fluorescence UK Price £
0.30 F SI1 62.3 70 G G None £500
0.30 G VS1 60.5 61 G VG Faint £512
0.30 H I1 69.9 62 G G None £391
0.31 E VS2 70.4 65 G G None £520
0.31 G VS2 66.2 66 G G None £494
0.32 J I1 63.5 70 VG G Faint £384
0.32 G SI1 66.7 60 G G Med £501
0.34 E SI1 66.4 69 G G Faint £541
0.34 J SI1 61.2 69 G G None £445
0.34 H SI2 70.9 70 G G None £473
0.35 F VS2 66.2 61 G G None £535
0.35 J VS1 64.8 64 G G None £464
0.35 H VS2 60.9 66 G G None £506
0.35 F VS1 71.0 65 VG VG Faint £563
0.35 G VS2 68.5 61 G G None £520
0.36 I VS1 65.3 71 VG G None £512
0.36 E SI2 63.2 62 G VG None £527
0.36 G VS1 60.7 70 G G Faint £556
0.37 G VS2 62.4 68 G G Med £533
0.37 F SI2 65.4 68 G VG None £518
0.37 H VS1 66.6 66 VG G None £548
0.37 E VS1 69.4 65 G G Faint £608
0.37 I SI1 61.3 64 G G None £488
0.38 F VS2 70.8 67 G G None £632
0.38 G SI2 69.1 69 G VG None £540
0.38 I VS1 61.3 68 G G Faint £571
0.38 E SI1 60.7 71 G G None £617
0.39 H SI2 62.9 70 G G None £531
0.40 F VS1 64.2 62 G G Med £682
0.40 G SI1 70.1 70 G G None £601
0.40 F SI2 69.8 62 G G Faint £585
0.40 G VS1 67.5 63 G G None £650
0.40 F VS2 63.4 71 VG G None £650
0.40 D SI1 66.7 65 G VG None £650
0.40 F SI1 60.2 66 G G None £618
0.41 G VS2 61.3 67 G G Med £626
0.41 J VS1 64.8 69 G G None £543
0.44 E SI2 63.7 64 G G None £632
0.44 D VSI 61.6 71 G G None £792
0.44 G VS1 60.3 65 G G None £686
0.44 H VS2 64.7 69 G G Faint £632
0.44 I SI2 66.9 62 G VG None £525
0.44 J SI1 65.8 64 G G None £525
0.45 E VS2 61.2 61 G G None £713
0.45 I I1 60.4 68 G G Faint £458
0.45 H VS1 70.8 67 G VG None £658
0.45 G VS2 69.2 66 G G Med £658
0.45 E VS1 67.4 63 G G None £767
0.46 G SI1 61.9 65 G G None £703
0.46 I VS1 60.2 66 VG G None £685
0.46 H VS1 63.9 70 G G None £666
0.46 D SI2 64.1 71 G G None £703
0.46 I VVS1 62.8 69 G VG None £722
0.47 F VS2 67.3 63 G G None £807
0.47 H SI2 70.1 61 VG G Faint £674
0.47 F VS1 64.2 60 G G None £826
0.47 G VS1 65.7 65 G G Med £807
0.47 F SI2 65.4 67 VG G None £674
0.47 G I1 68.6 66 G VG None £560
0.47 E VS2 62.9 68 G G Faint £826
0.48 H VVS1 61.8 70 G G None £818
0.48 I SI2 60.4 69 G G None £605
0.48 H SI1 70.8 70 G VG None £682
0.48 G VS2 61.5 71 G G Faint £779
0.48 H VS1 64.3 64 G G None £760
0.48 H SI1 70.5 65 G G None £682
0.48 G SI2 69.9 62 VG G None £663
0.49 G VS1 62.5 67 G G None £829
0.49 G VVS2 65.8 69 G VG Faint £869
0.49 H VS2 64.7 70 G G None £730
0.49 H I1 63.7 71 G G None £552
0.49 J SI1 67.2 65 G G None £611
0.49 G VS2 68.1 60 G G None £790
0.50 G VS1 60.9 60 VG G None £1,044
0.50 H VS2 65.4 62 VG G None £966
0.50 I VS2 66.2 68 G G None £907
0.50 I I1 69.1 69 G G None £712
0.51 F VS1 63.3 70 G G None £1,116
0.51 E SI2 69.4 61 G G None £996
0.52 E VS2 61.2 70 G G None £1,129
0.52 H SI1 60.3 63 G G Med £925
0.53 G VVS2 71.0 68 VG VG None £1,121
0.53 H VS1 69.8 69 G G None £1,038
0.54 D SI2 64.2 65 G G None £1,049
0.54 F VS2 61.3 62 G G None £1,113
0.54 H SI2 60.5 67 G G None £880
0.55 H VVS2 64.5 61 G G None £1,103
0.55 E VS1 62.8 60 VG G Med £1,232
0.55 F SI1 63.9 69 G G None £1,125
0.56 G VS1 70.4 68 VG G None £1,115
0.56 D SI1 64.2 71 G G None £1,159
0.57 G VS2 63.8 70 G VG None £1,082
0.58 H VS1 61.9 69 G G None £1,093
0.58 J VS1 60.7 68 G G None £934
0.59 G VS2 67.6 65 G G None £1,104
0.60 G VVS1 66.5 61 G G None £1,279
0.60 I SI2 64.6 63 G G None £903
0.60 G IF 61.3 60 G G None £1,373
0.61 F VVS2 63.7 62 G VG Faint £1,317
0.61 G SI1 67.4 65 VG G None £1,078
0.61 I SI1 64.1 67 G G None £959
0.62 F SI2 70.5 70 G G Faint £1,064
0.63 H VS2 70.9 68 G G None £1,098
0.63 I VS1 64.2 64 G G None £1,074
0.63 J VS2 62.7 70 G G None £950
0.64 J SI1 68.3 71 G VG None £933
0.64 F I1 67.9 69 G G None £883
0.65 E SI1 66.1 62 G G Faint £1,246
0.65 J SI2 62.3 70 G G None £915
0.66 J I1 63.4 63 G G Med £767
0.66 D VSI 67.6 61 G G None £1,491
0.67 J SI2 64.5 60 G G None £929
0.67 G VS1 62.8 61 G VG None £1,244
0.68 G I1 68.3 68 G G None £856
0.69 I I1 63.4 64 G G None £808
0.69 H VS2 61.2 66 G G None £1,160
0.70 G VS2 62.4 69 G G None £1,949
0.70 H VS2 64.7 70 G G None £1,843
0.70 J SI2 67.3 61 VG G None £1,419
0.71 I VS2 70.4 63 G G None £1,724
0.71 F IF 69.8 68 G G Med £2,289
0.71 D SI1 66.4 64 G G None £2,074
0.71 I SI1 64.0 69 G VG None £1,644
0.71 J I1 65.3 70 G G Faint £1,213
0.72 J SI1 66.9 62 G G None £1,519
0.72 I VVS2 69.7 63 G VG None £1,846
0.72 I I1 70.1 60 G G None £1,301
0.73 F SI2 68.5 61 G G None £1,861
0.73 D VS2 65.2 65 G VG None £2,221
0.73 F I1 62.7 70 G G None £1,447
0.74 H SI2 67.3 64 G G Faint £1,708
0.75 H SI1 63.1 71 G G None £1,806
0.75 G VVS2 61.4 69 G G None £2,175
0.75 H VS1 64.1 68 G G None £1,976
0.76 F VS1 69.5 62 G G None £2,222
0.76 G VS1 67.2 63 VG G None £2,136
0.76 E SI2 61.6 65 VG G Faint £1,963
0.77 H VS2 62.9 66 G G None £1,949
0.77 G SI1 66.9 69 G G None £1,949
0.78 E VS2 68.3 70 VG G None £2,260
0.79 H SI1 67.1 61 G G None £1,860
0.79 G VVS1 64.2 62 G G None £2,309
0.80 G VS1 63.8 68 G VG Faint £2,207
0.80 H VVS1 62.9 66 G G None £2,146
0.80 H I1 61.5 69 G G None £1,419
0.81 J VS2 65.7 70 G G Med £1,673
0.82 F VVS1 65.1 64 G G Faint £2,460
0.82 G VS1 61.2 71 G G None £2,243
0.82 E VS1 63.7 65 VG G None £2,398
0.83 I VS1 70.5 69 G VG None £1,946
0.84 I VVS1 64.8 61 G G Med £2,055
0.85 G I1 69.4 62 G G None £1,524
0.85 E I1 70.6 63 G G None £1,588
0.86 D VSI 64.8 70 G G Faint £2,542
0.86 G VS1 65.2 67 G G None £2,314
0.87 F VVS2 61.7 71 G G Med £2,496
0.87 E SI1 63.8 69 G VG None £2,299
0.88 F SI1 61.4 70 G G None £2,249
0.90 J SI2 64.5 65 G G None £1,737
0.90 G VS1 69.2 66 G G None £2,623
0.90 J SI1 63.4 62 G G None £1,874
0.90 H SI1 70.4 61 G G None £2,180
0.90 F VVS2 64.2 60 G G Faint £2,794
0.91 I VS1 61.3 63 G G None £2,230
0.91 F SI1 67.8 60 G G None £2,540
0.91 E VS2 62.4 69 G VG None £2,713
0.91 H VVS1 64.7 70 VG G None £2,506
0.92 I VVS2 63.9 68 G G None £2,316
0.92 H I1 69.8 65 G G Faint £1,619
0.92 G I1 67.2 66 G G None £1,689
0.92 H VVS2 64.3 64 VG G None £2,455
0.93 F I1 63.7 61 G VG None £1,734
0.93 G VS2 61.4 62 G G None £2,579
0.93 D SI2 62.5 63 VG G None £2,473
0.93 I I1 67.7 69 G G Faint £1,593
0.93 J VS1 70.9 67 G G None £2,051
0.93 E SI1 61.2 61 G G None £2,650
0.94 G SI1 60.3 70 G VG None £2,456
0.94 I SI1 60.9 67 G G None £2,136
0.94 H VS1 69.2 71 G G None £2,420
0.94 G VVS1 64.3 69 G G None £2,848
0.95 H VS2 68.2 62 G G None £2,366
0.95 I VS2 61.7 63 G G Faint £2,222
0.95 D VSI 64.4 64 VG G None £3,013
0.96 E VS1 69.2 67 G VG None £2,928
0.96 F SI2 70.8 70 G G None £2,419
1.00 J SI2 68.9 68 G G None £2,082
1.00 D SI2 64.1 70 VG G Faint £2,774
1.01 H VVS1 65.2 64 G G None £3,071
1.01 H SI1 66.3 66 G G None £2,617
1.02 G VS2 67.8 65 VG G None £3,127
1.03 G I1 69.2 62 G G None £2,007
1.04 E VS2 68.1 63 VG G None £3,419
1.05 H VS1 64.7 61 G G None £2,933
1.05 I I1 67.4 71 G G None £1,953
1.06 D VS2 64.3 69 G G None £3,538
1.07 F VS1 60.7 68 G G Faint £3,525
1.07 H IF 61.9 70 G G None £3,340
1.08 E SI1 69.3 71 G G None £3,174
1.09 H VVS2 61.2 68 G G None £3,119
1.10 G SI1 65.8 66 G G None £2,985
1.10 D VSI 68.3 63 G G None £3,785
1.11 E VS1 67.2 61 G VG None £3,733
1.13 I SI2 70.8 69 G VG Med £2,452
1.14 G SI2 69.3 64 G G None £2,819
1.15 G VS2 67.2 70 G G None £3,392
1.15 F SI1 64.4 65 G G None £3,233
1.16 I VVS1 65.1 62 VG G None £3,091
1.17 H VS1 67.8 61 G G None £3,149
1.18 J SI1 68.3 70 G G None £2,473
1.18 E SI2 70.4 63 G G Faint £3,045
1.19 F VS2 69.5 62 G G None £3,597
1.20 F SI2 67.9 67 G VG None £3,300
1.21 G VS1 61.3 64 G G None £4,030
1.23 D SI1 62.3 70 G G None £3,887
1.25 F VVS1 64.5 68 G G Med £4,569
1.26 G VVS2 65.8 71 G G None £4,302
1.27 F VVS2 70.4 69 G G Faint £4,526
1.29 J VS1 68.4 64 G VG None £2,964
1.30 F VS2 67.4 69 VG G None £4,201
1.31 I SI1 69.1 63 G G None £3,148
1.33 H VS2 70.2 66 G G None £3,597
1.35 G IF 62.6 61 G G None £4,851
1.36 G VVS1 61.3 69 G G None £4,720
1.37 H SI2 63.4 70 G G None £3,191
1.40 G VS1 65.6 71 G G None £4,499
1.41 J I1 69.4 69 G G Faint £2,204
1.44 G VS1 67.7 70 G G None £4,598
1.45 H I1 62.7 65 G G None £2,521
1.46 I VVS2 63.8 62 G G None £3,846
1.46 I VS2 61.4 63 G G None £3,561
1.47 J VS2 61.9 60 G G None £3,175
1.48 I VS1 62.3 61 G VG None £3,769
1.49 G VS2 63.8 69 G G None £4,488
1.50 H VS1 62.9 67 G G None £5,703
1.50 H VVS1 62.7 66 VG G None £6,073
1.50 J VS2 64.7 64 G G None £4,408
1.50 E SI2 67.3 70 G G Faint £5,703
1.51 I SI2 70.4 61 G G None £4,426
1.52 F VS1 66.6 71 G G None £6,758
1.53 J SI1 64.1 62 G G None £4,275
1.54 D VS2 68.7 70 G VG None £7,015
1.55 H VS2 70.3 63 G G Faint £5,712
1.55 I VS1 65.2 63 G G None £5,329
1.56 E SI1 69.4 65 VG G None £6,508
1.56 H SI1 67.1 68 VG G None £5,353
1.57 G SI2 65.8 70 G G Med £5,441
1.60 F SI1 69.1 64 VG G None £6,435
1.61 I VS2 66.7 66 G VG None £5,340
1.62 J VS1 70.7 65 G G None £4,697
1.63 G VS2 70.6 64 G G None £6,592
1.63 G VS2 61.5 69 G G None £6,592
1.64 G I1 68.4 68 G G None £4,127
1.65 H SI2 67.3 63 G G Faint £5,160
1.66 D SI2 64.9 60 G G None £6,206
1.66 H VVS2 66.8 61 G G None £6,342
1.67 G IF 61.2 62 G G None £7,607
1.68 F VS2 62.9 67 VG G None £7,090
1.69 G SI1 63.4 64 G VG None £6,219
1.70 J VVS2 65.5 70 G G Faint £4,988
1.71 G VS1 67.8 71 G G None £7,047
1.74 I I1 66.4 68 G G None £3,850
1.75 I VVS1 70.9 62 G G None £6,094
1.76 J VVS2 62.2 63 G G None £5,106
1.79 G VVS2 66.3 66 G G None £7,521
1.80 D VSI 60.7 64 G G None £8,220
1.81 G VS2 67.9 61 G G Med £7,140
1.85 F VS2 64.4 67 G G None £7,642
2.00 D SI1 63.1 70 G G None £9,772
2.03 H SI2 61.5 71 G G None £6,633
2.05 G VS2 64.8 69 G G Faint £9,630
2.08 E VS2 68.2 62 G G None £11,026
2.09 I VS2 62.5 68 VG G None £7,373
2.11 F SI2 63.7 63 G G None £7,946
2.16 E SI1 69.3 64 G G None £10,131
2.19 F SI1 70.8 66 G G None £9,884
2.25 H I1 69.4 61 G G Med £5,382
2.29 I VS1 60.5 62 G VG None £8,456
2.35 G SI1 61.1 60 G G None £9,497
2.37 I SI1 63.7 63 G G None £7,514
2.40 D SI2 62.4 69 VG G None £9,163
2.44 F VS1 65.8 70 G G None £12,695
2.46 G SI2 63.9 71 G G Faint £8,534
2.55 H VS2 61.2 68 G G None £9,719
2.62 D VS2 64.1 71 G VG None £14,565
2.65 E SI2 65.8 65 G G None £9,696
2.71 H SI1 66.3 64 VG G None £9,314
2.78 E VS1 62.9 69 G G None £15,678
Wholesale diamond prices
For larger stones please contact us for exact quote.
TOLL FREE PH: 08000 - 850491
eMail: DAVIDSON DESIGNS - UK
Visa Card-Wholesale Diamond Prices,AGS & GIA certificate diamonds,Large Rare Unique Diamonds,Ideal cut diamonds,fancy shape diamonds,Round cut diamond,Princess cut diamond,Radiant cut diamonds,Heart cut diamonds,Oval cut diamonds,Pear cut diamonds,Marquise cut diamondsMasterCard-Wholesale Diamond Prices,AGS & GIA certificate diamonds,Large Rare Unique Diamonds,Ideal cut diamonds,fancy shape diamonds,Round cut diamond,Princess cut diamond,Radiant cut diamonds,Heart cut diamonds,Oval cut diamonds,Pear cut diamonds,Marquise cut diamondsFedEx-Wholesale Diamond Prices,AGS & GIA certificate diamonds,Large Rare Unique Diamonds,Ideal cut diamonds,fancy shape diamonds,Round cut diamond,Princess cut diamond,Radiant cut diamonds,Heart cut diamonds,Oval cut diamonds,Pear cut diamonds,Marquise cut diamonds

Wholesale Diamonds | Guide To Buying A Diamond | Solitaire Diamond Engagement Rings
Bezel Set Diamond Engagement Rings | Tension Set Diamond Engagement Wedding Rings
Princess Cut & Fancy Shape Diamond Rings | Antique Victorian Engagement Wedding Rings
Wedding Bands, White Gold, Yellow Gold, Platinum, Titanium | Special Diamond & Ring Requests
Canadian Diamonds | FAQs | Return Policy | Site Map | Privacy Policy | About Ron Davidson

Prices & Listings Subject To Change
© Davidson Designs - UK