MARQUISE SHAPE CERTIFICATE DIAMONDS ![]() |
![]() MARQUISE SHAPE DIAMONDS |
All of these diamonds are GIA certified. Our Marquise shape diamonds are based on Good polish / Good symmetry or better, with extremely fine proportions. Depth % 58 - 65.4 |
| Price includes VAT |
| Carat | Color | Clarity | Depth | Table | Polish | Symmetry | Fluorescence | UK Price £ |
| 0.30 | G | VVS2 | 59.1 | 55 | VG | G | None | £548 |
| 0.30 | F | I1 | 64.5 | 62 | G | G | None | £421 |
| 0.30 | J | I1 | 62.3 | 60 | G | G | None | £383 |
| 0.30 | H | VVS1 | 61.4 | 61 | G | G | None | £548 |
| 0.30 | I | SI1 | 65.5 | 63 | G | G | Faint | £459 |
| 0.31 | H | VVS2 | 63.8 | 56 | G | G | None | £531 |
| 0.31 | I | VS2 | 59.6 | 58 | VG | VG | Faint | £478 |
| 0.31 | E | SI1 | 60.7 | 55 | G | G | None | £531 |
| 0.31 | F | VVS1 | 61.8 | 58 | G | G | None | £636 |
| 0.32 | F | VS1 | 62.3 | 56 | G | VG | None | £552 |
| 0.32 | F | SI1 | 64.1 | 59 | G | G | None | £525 |
| 0.32 | H | SI1 | 63.5 | 60 | G | G | Faint | £497 |
| 0.32 | G | VS2 | 59.7 | 62 | G | G | None | £511 |
| 0.32 | G | VVS1 | 61.9 | 59 | G | G | Med | £606 |
| 0.32 | D | VSI | 62.7 | 63 | VG | G | None | £633 |
| 0.32 | J | SI1 | 59.2 | 62 | G | G | None | £443 |
| 0.33 | G | SI1 | 60.7 | 57 | G | G | None | £518 |
| 0.33 | E | VS1 | 61.6 | 55 | G | G | Faint | £588 |
| 0.33 | H | SI2 | 63.5 | 60 | G | G | None | £476 |
| 0.33 | G | SI2 | 64.5 | 61 | G | VG | None | £490 |
| 0.33 | E | I1 | 59.1 | 62 | G | G | None | £448 |
| 0.33 | J | VS2 | 59.3 | 59 | VG | VG | None | £462 |
| 0.33 | G | SI1 | 64.9 | 60 | G | G | Faint | £518 |
| 0.33 | D | VS2 | 61.9 | 58 | G | G | None | £588 |
| 0.33 | G | VS2 | 61.5 | 63 | G | G | None | £518 |
| 0.33 | E | SI2 | 63.4 | 58 | G | G | None | £518 |
| 0.33 | E | VS2 | 59.9 | 62 | G | G | None | £546 |
| 0.33 | F | VVS2 | 60.3 | 59 | VG | G | Faint | £602 |
| 0.34 | G | VS2 | 62.2 | 61 | G | G | None | £525 |
| 0.34 | H | I1 | 64.8 | 61 | G | G | None | £409 |
| 0.34 | I | SI2 | 59.8 | 60 | G | G | None | £467 |
| 0.34 | G | I1 | 61.6 | 57 | VG | G | None | £424 |
| 0.34 | I | I1 | 64.2 | 56 | G | G | Faint | £409 |
| 0.35 | H | IF | 60.7 | 55 | G | G | None | £606 |
| 0.35 | J | VS1 | 59.4 | 58 | G | G | None | £472 |
| 0.35 | G | SI1 | 60.1 | 60 | VG | VG | None | £531 |
| 0.35 | F | VS2 | 64.2 | 62 | G | VG | None | £546 |
| 0.35 | G | VS1 | 63.9 | 55 | G | G | Med | £561 |
| 0.35 | H | VS1 | 65.2 | 56 | G | G | None | £546 |
| 0.35 | J | SI2 | 60.6 | 56 | G | G | None | £442 |
| 0.35 | F | SI2 | 63.2 | 63 | VG | G | None | £517 |
| 0.35 | I | VS1 | 59.8 | 60 | G | G | None | £517 |
| 0.36 | H | VS2 | 60.7 | 59 | G | G | Faint | £523 |
| 0.36 | J | VVS2 | 61.4 | 62 | G | G | None | £492 |
| 0.36 | H | VS2 | 63.8 | 62 | G | G | None | £523 |
| 0.36 | D | SI1 | 59.6 | 58 | G | G | None | £584 |
| 0.37 | D | SI2 | 59.9 | 55 | G | VG | Faint | £545 |
| 0.37 | H | SI1 | 62.3 | 60 | G | G | None | £529 |
| 0.38 | H | VS2 | 64.1 | 58 | G | G | None | £600 |
| 0.38 | G | SI2 | 60.8 | 61 | G | G | None | £552 |
| 0.38 | F | VVS2 | 63.9 | 62 | VG | VG | None | £713 |
| 0.39 | H | SI1 | 59.2 | 58 | G | G | Faint | £592 |
| 0.40 | I | VS1 | 60.5 | 55 | G | G | None | £599 |
| 0.40 | F | SI1 | 61.8 | 63 | G | G | Faint | £633 |
| 0.40 | D | VSI | 64.7 | 57 | G | G | None | £769 |
| 0.40 | E | SI1 | 63.4 | 52 | G | G | None | £650 |
| 0.40 | G | IF | 62.8 | 59 | G | G | None | £803 |
| 0.40 | J | VS2 | 61.7 | 60 | VG | G | None | £531 |
| 0.41 | G | SI1 | 60.9 | 58 | G | G | None | £624 |
| 0.41 | D | VS2 | 59.4 | 62 | G | G | Faint | £711 |
| 0.41 | H | VVS1 | 59.7 | 63 | G | G | Med | £711 |
| 0.41 | E | VS2 | 60.6 | 60 | G | G | None | £694 |
| 0.41 | I | VVS2 | 62.3 | 58 | VG | G | None | £624 |
| 0.41 | H | VS1 | 63.8 | 61 | VG | VG | None | £642 |
| 0.41 | F | SI2 | 64.4 | 59 | G | G | None | £607 |
| 0.42 | H | I1 | 60.6 | 60 | G | G | Faint | £454 |
| 0.42 | E | SI2 | 64.5 | 60 | G | G | None | £632 |
| 0.42 | F | I1 | 63.2 | 58 | G | VG | None | £490 |
| 0.42 | G | VVS2 | 62.9 | 57 | G | G | None | £721 |
| 0.42 | J | VVS2 | 59.8 | 62 | G | G | None | £579 |
| 0.42 | J | SI1 | 60.3 | 55 | G | G | Faiant | £525 |
| 0.42 | J | I1 | 61.7 | 63 | G | G | None | £436 |
| 0.42 | F | VS1 | 63.8 | 58 | G | VG | None | £721 |
| 0.42 | I | I1 | 62.5 | 62 | G | G | None | £454 |
| 0.43 | G | VS2 | 59.4 | 61 | G | G | None | £659 |
| 0.43 | E | VS1 | 65.3 | 59 | G | G | Faint | £768 |
| 0.43 | F | VS2 | 60.8 | 55 | G | G | None | £695 |
| 0.43 | I | SI2 | 61.9 | 56 | VG | G | Faint | £531 |
| 0.43 | F | VVS1 | 62.8 | 52 | G | G | None | £841 |
| 0.43 | I | SI1 | 63.6 | 63 | G | G | Med | £567 |
| 0.43 | H | SI2 | 62.5 | 62 | G | G | None | £567 |
| 0.43 | F | SI1 | 61.3 | 59 | G | G | None | £659 |
| 0.43 | I | VS2 | 60.5 | 55 | G | G | Faint | £586 |
| 0.44 | F | SI1 | 59.8 | 58 | G | VG | None | £835 |
| 0.44 | H | VVS2 | 59.3 | 55 | G | G | None | £686 |
| 0.44 | G | VS2 | 64.2 | 59 | G | G | None | £667 |
| 0.44 | D | SI2 | 59.5 | 60 | G | G | None | £667 |
| 0.44 | G | VVS1 | 60.3 | 55 | G | G | None | £798 |
| 0.44 | D | SI1 | 61.8 | 60 | G | G | None | £704 |
| 0.44 | G | I1 | 61.9 | 61 | G | G | Faint | £480 |
| 0.44 | H | IF | 62.5 | 58 | VG | G | None | £779 |
| 0.44 | D | I1 | 60.3 | 59 | VG | VG | None | £536 |
| 0.45 | J | SI2 | 59.4 | 60 | G | G | None | £523 |
| 0.45 | H | SI1 | 63.7 | 58 | G | G | None | £637 |
| 0.45 | J | VS1 | 64.2 | 62 | G | G | None | £580 |
| 0.45 | G | VS2 | 62.1 | 59 | G | G | None | £1,134 |
| 0.45 | G | VS1 | 60.8 | 63 | G | G | None | £714 |
| 0.45 | H | VS2 | 59.8 | 55 | G | G | None | £657 |
| 0.46 | J | SI1 | 64.8 | 60 | G | G | Faint | £606 |
| 0.46 | H | VVS2 | 63.3 | 55 | G | VG | Med | £801 |
| 0.46 | I | I1 | 64.5 | 57 | G | G | None | £528 |
| 0.46 | J | VS1 | 64.1 | 62 | G | G | None | £626 |
| 0.46 | F | VS2 | 59.9 | 58 | G | G | Med | £821 |
| 0.46 | G | VVS1 | 62.3 | 62 | G | G | None | £879 |
| 0.46 | H | VVS1 | 60.7 | 63 | G | G | None | £821 |
| 0.46 | D | VSI | 61.8 | 63 | G | G | Faint | £918 |
| 0.46 | D | SI2 | 62.5 | 61 | G | G | None | £723 |
| 0.47 | G | SI2 | 62.3 | 59 | G | G | None | £673 |
| 0.47 | E | SI1 | 59.9 | 58 | VG | G | Med | £772 |
| 0.47 | H | SI1 | 64.5 | 62 | G | G | None | £693 |
| 0.47 | G | VS2 | 63.7 | 55 | G | G | None | £792 |
| 0.47 | F | SI1 | 62.5 | 57 | G | G | None | £752 |
| 0.47 | E | SI2 | 61.8 | 57 | VG | G | Faint | £713 |
| 0.47 | J | SI2 | 60.5 | 62 | G | G | Med | £573 |
| 0.47 | F | VVS1 | 59.9 | 62 | G | G | None | £932 |
| 0.48 | G | IF | 61.0 | 61 | G | G | None | £945 |
| 0.48 | F | I1 | 61.9 | 55 | G | G | None | £599 |
| 0.48 | F | VVS2 | 62.5 | 63 | G | VG | None | £905 |
| 0.48 | D | SI1 | 59.8 | 59 | G | G | None | £803 |
| 0.48 | F | VS2 | 63.4 | 61 | G | G | Med | £844 |
| 0.48 | I | SI1 | 60.8 | 58 | G | G | Faint | £660 |
| 0.48 | I | VS1 | 65.1 | 62 | G | G | None | £721 |
| 0.48 | G | VVS2 | 59.4 | 61 | G | G | None | £884 |
| 0.48 | G | I1 | 60.5 | 58 | VG | G | None | £579 |
| 0.48 | G | SI1 | 63.7 | 59 | G | G | None | £742 |
| 0.48 | E | VS1 | 62.8 | 55 | G | G | Med | £905 |
| 0.48 | G | VS1 | 60.4 | 57 | G | G | None | £844 |
| 0.48 | H | SI1 | 59.5 | 60 | G | G | Faint | £701 |
| 0.49 | G | VS1 | 59.8 | 57 | G | G | None | £855 |
| 0.49 | J | VS2 | 62.4 | 62 | G | VG | None | £647 |
| 0.49 | F | IF | 63.8 | 58 | G | G | None | £1,001 |
| 0.49 | H | I1 | 61.2 | 57 | VG | VG | None | £564 |
| 0.49 | H | SI2 | 61.9 | 63 | G | G | Faint | £647 |
| 0.49 | I | VS2 | 62.0 | 59 | G | G | Med | £772 |
| 0.50 | H | VS1 | 59.4 | 60 | G | G | None | £1,051 |
| 0.50 | D | VS2 | 64.1 | 61 | VG | G | None | £1,221 |
| 0.50 | E | VS2 | 63.2 | 60 | G | G | None | £1,157 |
| 0.50 | F | VS1 | 60.8 | 59 | G | G | None | £1,157 |
| 0.51 | E | I1 | 61.4 | 57 | G | G | Med | £846 |
| 0.51 | H | VVS2 | 64.8 | 62 | G | G | None | £1,106 |
| 0.51 | I | SI1 | 60.9 | 59 | G | G | Faint | £911 |
| 0.51 | G | VVS1 | 63.4 | 63 | G | G | None | £1,214 |
| 0.52 | J | I1 | 59.7 | 60 | G | G | None | £722 |
| 0.52 | D | SI1 | 65.3 | 60 | G | G | Med | £1,163 |
| 0.52 | G | VS2 | 62.5 | 59 | G | G | None | £1,075 |
| 0.52 | G | VVS2 | 63.8 | 58 | G | VG | Faint | £1,163 |
| 0.52 | F | VVS1 | 60.7 | 55 | G | G | None | £1,340 |
| 0.52 | I | SI2 | 61.4 | 62 | G | G | None | £876 |
| 0.53 | G | VS2 | 61.5 | 61 | G | G | None | £1,087 |
| 0.53 | G | SI1 | 63.9 | 59 | G | G | None | £1,042 |
| 0.53 | D | SI2 | 63.2 | 60 | G | G | None | £1,087 |
| 0.54 | G | VS2 | 62.8 | 57 | G | G | Faint | £1,098 |
| 0.54 | G | SI2 | 60.8 | 63 | G | VG | None | £984 |
| 0.54 | E | SI1 | 59.9 | 61 | G | G | None | £1,167 |
| 0.55 | J | I1 | 60.2 | 58 | G | G | Med | £737 |
| 0.55 | I | SI2 | 61.8 | 62 | G | G | None | £900 |
| 0.55 | D | VSI | 63.7 | 59 | G | G | None | £1,390 |
| 0.55 | H | VS2 | 62.8 | 60 | G | VG | None | £1,064 |
| 0.55 | H | VS1 | 60.9 | 57 | G | G | None | £1,110 |
| 0.56 | J | SI2 | 61.1 | 56 | VG | G | None | £885 |
| 0.56 | G | VS1 | 61.9 | 56 | G | G | Faint Faint | £1,170 |
| 0.57 | I | I1 | 59.4 | 52 | G | G | None | £771 |
| 0.57 | I | VS2 | 64.9 | 63 | G | G | None | £1,013 |
| 0.58 | I | IF | 63.8 | 59 | G | G | None | £1,195 |
| 0.58 | G | I1 | 60.9 | 60 | G | G | None | £826 |
| 0.59 | I | VVS2 | 61.7 | 61 | VG | G | None | £1,133 |
| 0.59 | J | VS2 | 62.9 | 57 | G | G | None | £958 |
| 0.59 | D | VS2 | 61.5 | 55 | G | G | Faint | £1,358 |
| 0.60 | H | SI1 | 63.8 | 62 | G | G | None | £1,042 |
| 0.60 | G | SI1 | 59.4 | 58 | G | G | None | £1,119 |
| 0.60 | F | SI1 | 60.8 | 63 | VG | VG | None | £1,195 |
| 0.60 | J | VS1 | 63.2 | 59 | G | G | None | £992 |
| 0.61 | G | VS2 | 64.1 | 62 | G | G | None | £1,182 |
| 0.61 | F | SI2 | 59.3 | 61 | G | G | Faint | £1,104 |
| 0.61 | I | VS1 | 60.1 | 60 | G | G | None | £1,104 |
| 0.63 | E | VS2 | 62.5 | 58 | VG | G | None | £1,339 |
| 0.64 | E | VS1 | 63.2 | 57 | G | G | None | £1,435 |
| 0.65 | F | I1 | 59.8 | 62 | G | G | None | £926 |
| 0.65 | E | SI2 | 61.4 | 55 | G | G | Faint | £1,202 |
| 0.65 | H | I1 | 59.7 | 63 | G | VG | Faint | £843 |
| 0.66 | I | VVS1 | 63.8 | 59 | G | G | None | £1,241 |
| 0.66 | H | SI1 | 62.4 | 57 | G | G | Med | £1,101 |
| 0.67 | H | VS2 | 60.9 | 60 | G | G | None | £1,196 |
| 0.67 | H | VVS1 | 61.1 | 58 | G | G | None | £1,367 |
| 0.67 | J | SI1 | 59.4 | 61 | G | G | None | £997 |
| 0.68 | F | VS1 | 59.6 | 61 | G | G | None | £1,409 |
| 0.68 | F | VS2 | 65.2 | 59 | G | G | None | £1,351 |
| 0.68 | H | VS2 | 61.3 | 56 | VG | G | Faint | £1,207 |
| 0.69 | F | SI2 | 63.8 | 60 | G | G | None | £1,189 |
| 0.69 | E | I1 | 62.9 | 59 | G | G | None | £984 |
| 0.69 | H | SI2 | 61.7 | 61 | G | G | None | £1,042 |
| 0.70 | H | SI1 | 62.4 | 58 | G | G | Faint | £1,787 |
| 0.70 | D | SI2 | 62.8 | 58 | G | VG | None | £1,995 |
| 0.70 | F | SI2 | 60.8 | 62 | G | G | None | £1,876 |
| 0.70 | I | I1 | 63.9 | 65 | G | G | None | £1,282 |
| 0.70 | I | SI1 | 59.4 | 63 | G | G | None | £1,669 |
| 0.71 | G | IF | 60.2 | 60 | G | G | None | £2,315 |
| 0.71 | F | VS2 | 61.4 | 59 | G | G | None | £2,134 |
| 0.71 | G | SI2 | 63.5 | 61 | G | G | None | £1,803 |
| 0.71 | E | VS1 | 62.8 | 58 | G | G | None | £2,285 |
| 0.72 | I | VS2 | 61.9 | 58 | VG | G | Faint | £1,787 |
| 0.72 | I | VVS2 | 60.9 | 62 | G | G | None | £1,910 |
| 0.73 | E | SI1 | 59.7 | 63 | G | G | None | £2,143 |
| 0.73 | J | VS2 | 60.8 | 61 | G | G | None | £1,616 |
| 0.74 | E | VS2 | 61.4 | 60 | G | G | None | £2,288 |
| 0.74 | H | SI2 | 63.5 | 57 | G | G | Faint | £1,754 |
| 0.75 | J | VS1 | 62.5 | 58 | G | G | None | £1,673 |
| 0.75 | F | SI1 | 62.6 | 60 | G | VG | None | £2,118 |
| 0.76 | H | VS1 | 59.6 | 59 | G | G | Med | £2,072 |
| 0.76 | H | VS2 | 61.7 | 57 | G | G | None | £2,008 |
| 0.76 | G | VVS1 | 60.5 | 56 | G | G | None | £2,363 |
| 0.77 | G | VS2 | 63.8 | 56 | G | G | Faint | £2,156 |
| 0.77 | I | IF | 61.8 | 62 | G | G | None | £2,058 |
| 0.77 | J | I1 | 62.9 | 55 | G | G | None | £1,241 |
| 0.78 | F | VVS2 | 64.7 | 63 | VG | G | Faint | £2,439 |
| 0.79 | F | VVS1 | 59.4 | 55 | G | G | None | £2,528 |
| 0.79 | F | VS1 | 59.1 | 58 | G | G | None | £2,394 |
| 0.79 | J | SI1 | 61.8 | 62 | G | G | None | £1,623 |
| 0.80 | I | VS1 | 62.9 | 59 | G | G | None | £1,974 |
| 0.80 | G | SI1 | 63.8 | 62 | VG | VG | None | £2,076 |
| 0.80 | H | IF | 60.9 | 57 | G | G | None | £2,313 |
| 0.80 | G | I1 | 60.7 | 61 | G | G | Faint | £1,499 |
| 0.80 | I | SI2 | 61.2 | 60 | G | G | None | £1,669 |
| 0.80 | D | VS2 | 63.4 | 58 | G | G | None | £2,483 |
| 0.81 | E | VVS2 | 62.8 | 56 | VG | G | None | £2,574 |
| 0.81 | F | I1 | 60.9 | 59 | G | G | None | £1,543 |
| 0.81 | G | VVS2 | 59.6 | 57 | G | G | None | £2,402 |
| 0.81 | J | SI2 | 60.6 | 60 | G | G | Faint | £1,543 |
| 0.82 | G | VS2 | 63.7 | 62 | G | G | None | £2,249 |
| 0.82 | H | VS1 | 62.4 | 58 | G | G | None | £2,179 |
| 0.82 | D | SI1 | 61.5 | 63 | G | VG | None | £2,388 |
| 0.83 | H | VVS2 | 59.8 | 63 | G | G | Faint | £2,268 |
| 0.83 | H | SI1 | 62.6 | 56 | G | G | None | £1,986 |
| 0.85 | F | VS2 | 63.4 | 55 | G | G | None | £2,413 |
| 0.85 | G | VS1 | 64.4 | 58 | G | G | Faint | £2,413 |
| 0.86 | H | I1 | 59.2 | 62 | G | G | None | £1,484 |
| 0.87 | H | VVS1 | 62.4 | 61 | G | G | None | £2,379 |
| 0.88 | D | VSI | 59.3 | 61 | VG | G | Med | £2,734 |
| 0.88 | E | SI2 | 60.4 | 58 | G | G | None | £2,249 |
| 0.90 | G | I1 | 61.2 | 57 | G | G | None | £1,711 |
| 0.90 | I | VS2 | 60.8 | 62 | G | G | None | £2,246 |
| 0.90 | F | VS2 | 63.7 | 58 | G | G | None | £2,780 |
| 0.90 | H | IF | 62.3 | 63 | G | G | Faint | £2,742 |
| 0.90 | F | VVS1 | 60.7 | 59 | G | G | None | £3,086 |
| 0.91 | E | VS2 | 59.8 | 62 | G | VG | Faint | £2,880 |
| 0.91 | H | SI2 | 61.3 | 61 | G | G | None | £2,147 |
| 0.91 | J | SI1 | 61.4 | 55 | G | G | None | £1,954 |
| 0.92 | E | VS1 | 59.6 | 58 | G | G | None | £3,021 |
| 0.92 | F | I1 | 62.3 | 62 | G | G | None | £1,772 |
| 0.92 | H | VVS1 | 62.2 | 62 | G | G | None | £2,670 |
| 0.92 | F | SI1 | 63.1 | 63 | G | G | None | £2,709 |
| 0.93 | J | VS1 | 61.8 | 59 | VG | G | None | £2,139 |
| 0.93 | H | VVS2 | 60.5 | 60 | G | G | None | £2,612 |
| 0.93 | G | VVS1 | 65.3 | 57 | G | G | Faint | £3,007 |
| 0.93 | G | SI1 | 62.8 | 56 | G | G | None | £2,573 |
| 0.94 | F | VVS2 | 63.4 | 58 | G | G | None | £3,071 |
| 0.94 | H | SI1 | 60.7 | 62 | G | G | None | £2,353 |
| 0.94 | D | SI1 | 59.4 | 59 | G | G | None | £2,912 |
| 0.94 | G | SI2 | 60.6 | 60 | VG | G | None | £2,393 |
| 0.94 | F | SI2 | 61.3 | 55 | G | G | None | £2,513 |
| 0.95 | J | I1 | 62.2 | 60 | G | G | Med | £1,524 |
| 0.95 | G | IF | 63.9 | 59 | G | G | None | £3,177 |
| 0.95 | D | VSI | 62.8 | 61 | VG | G | Faint | £3,217 |
| 0.95 | G | VS2 | 63.1 | 58 | G | G | None | £2,774 |
| 0.95 | E | SI1 | 59.6 | 62 | G | G | None | £2,854 |
| 0.96 | F | VS1 | 60.7 | 60 | G | G | None | £2,999 |
| 0.96 | E | SI2 | 62.8 | 63 | G | G | None | £2,592 |
| 0.96 | H | I1 | 63.4 | 60 | G | VG | Faint | £1,696 |
| 0.96 | H | VS1 | 60.9 | 59 | G | G | None | £2,592 |
| 0.97 | I | SI1 | 59.9 | 58 | G | G | None | £2,282 |
| 0.97 | G | VVS2 | 60.8 | 62 | G | G | None | £3,023 |
| 1.00 | H | VVS1 | 63.4 | 61 | G | G | None | £3,505 |
| 1.00 | F | SI2 | 63.3 | 56 | G | G | None | £3,081 |
| 1.01 | F | IF | 61.5 | 57 | G | G | None | £4,259 |
| 1.01 | J | VS1 | 59.2 | 55 | G | G | None | £2,673 |
| 1.02 | E | VS1 | 64.2 | 63 | G | G | Faint | £4,074 |
| 1.02 | E | SI1 | 61.8 | 62 | VG | VG | None | £3,511 |
| 1.03 | F | SI1 | 62.9 | 59 | G | G | None | £3,448 |
| 1.04 | I | SI1 | 61.8 | 58 | G | G | None | £2,854 |
| 1.05 | H | VS1 | 62.5 | 55 | G | G | None | £3,361 |
| 1.06 | G | VS2 | 64.1 | 61 | G | G | None | £3,698 |
| 1.07 | G | SI1 | 59.8 | 60 | VG | G | None | £3,360 |
| 1.09 | F | VS2 | 62.7 | 62 | G | G | None | £3,912 |
| 1.10 | F | VVS2 | 63.2 | 59 | G | G | None | £4,312 |
| 1.10 | F | VS1 | 59.3 | 58 | G | G | Faint | £4,172 |
| 1.11 | G | VS2 | 60.8 | 63 | G | G | None | £3,823 |
| 1.12 | H | SI1 | 62.4 | 62 | G | G | Faint | £3,183 |
| 1.13 | E | SI2 | 63.7 | 57 | G | G | None | £3,394 |
| 1.15 | I | VS2 | 65.5 | 61 | G | G | None | £3,191 |
| 1.15 | D | SI2 | 61.2 | 60 | VG | G | None | £3,484 |
| 1.16 | H | SI1 | 59.6 | 58 | G | G | None | £3,259 |
| 1.17 | D | VSI | 60.5 | 59 | G | G | None | £4,619 |
| 1.17 | E | VS2 | 63.4 | 62 | G | G | None | £4,321 |
| 1.18 | G | VS1 | 62.7 | 60 | G | VG | None | £4,199 |
| 1.20 | J | SI1 | 61.9 | 61 | G | G | Faint | £3,101 |
| 1.20 | H | VS2 | 59.7 | 58 | G | G | None | £3,923 |
| 1.21 | G | I1 | 60.4 | 57 | G | G | None | £2,644 |
| 1.22 | F | VVS1 | 63.4 | 56 | G | G | None | £5,345 |
| 1.23 | G | VS1 | 61.0 | 56 | G | G | None | £4,838 |
| 1.23 | I | VVS2 | 59.6 | 55 | G | G | None | £3,995 |
| 1.25 | I | IF | 60.2 | 62 | VG | G | Med | £4,288 |
| 1.27 | H | SI2 | 63.2 | 63 | G | G | None | £3,532 |
| 1.28 | D | IF | 63.4 | 59 | G | G | Faint | £9,128 |
| 1.28 | I | SI2 | 59.2 | 58 | G | G | None | £3,300 |
| 1.29 | G | VVS2 | 60.4 | 61 | VG | G | None | £5,213 |
| 1.30 | H | IF | 61.8 | 60 | G | G | None | £4,990 |
| 1.30 | G | SI2 | 63.2 | 55 | G | G | None | £3,909 |
| 1.31 | J | SI2 | 62.8 | 58 | G | G | None | £2,969 |
| 1.33 | J | I1 | 59.7 | 61 | G | G | Faint | £2,412 |
| 1.35 | G | SI1 | 62.4 | 60 | G | VG | None | £4,415 |
| 1.36 | H | I1 | 63.6 | 63 | G | G | None | £2,776 |
| 1.36 | D | VS2 | 61.1 | 57 | G | G | None | £5,572 |
| 1.37 | G | IF | 64.3 | 56 | G | G | None | £5,874 |
| 1.39 | I | VVS1 | 59.6 | 55 | G | G | None | £4,515 |
| 1.39 | I | VS1 | 63.4 | 59 | G | G | None | £4,243 |
| 1.40 | I | I1 | 65.1 | 56 | G | G | Faint | £2,758 |
| 1.41 | G | VVS1 | 60.5 | 62 | G | G | None | £5,808 |
| 1.44 | G | VS2 | 59.1 | 58 | G | G | None | £5,204 |
| 1.45 | J | VS2 | 62.8 | 56 | G | G | Faint | £3,671 |
| 1.45 | F | I1 | 61.4 | 62 | G | G | None | £3,103 |
| 1.46 | H | VS1 | 62.7 | 61 | G | G | Faint | £4,761 |
| 1.47 | H | VVS2 | 61.9 | 60 | G | G | None | £5,003 |
| 1.49 | D | SI1 | 63.0 | 59 | G | G | None | £5,348 |
| 1.50 | J | SI1 | 59.5 | 60 | G | G | None | £4,428 |
| 1.50 | I | SI2 | 62.7 | 55 | G | G | Faint | £4,628 |
| 1.50 | G | VS2 | 60.7 | 56 | G | G | None | £6,559 |
| 1.51 | G | VS1 | 61.4 | 63 | VG | VG | Faint | £6,793 |
| 1.51 | I | SI1 | 59.6 | 61 | G | G | None | £5,117 |
| 1.52 | F | VS1 | 62.3 | 62 | VG | G | Med | £7,165 |
| 1.53 | G | SI1 | 63.4 | 59 | G | G | None | £6,114 |
| 1.54 | H | SI1 | 62.8 | 56 | G | G | None | £5,597 |
| 1.55 | G | VVS2 | 59.7 | 55 | G | G | None | £7,136 |
| 1.56 | G | SI1 | 62.3 | 62 | VG | G | None | £6,202 |
| 1.56 | D | SI1 | 59.4 | 57 | G | G | Faint | £7,033 |
| 1.57 | E | VS2 | 61.2 | 62 | G | G | None | £7,347 |
| 1.59 | J | VVS2 | 62.3 | 58 | G | G | None | £5,020 |
| 1.59 | D | SI2 | 64.9 | 63 | G | G | None | £6,361 |
| 1.59 | J | SI2 | 60.7 | 58 | G | G | None | £4,173 |
| 1.60 | H | VS1 | 63.9 | 60 | G | G | None | £6,319 |
| 1.60 | F | SI1 | 62.7 | 52 | G | G | None | £6,746 |
| 1.61 | F | VVS1 | 60.4 | 61 | G | VG | Faint | £7,921 |
| 1.62 | H | VVS1 | 59.8 | 56 | G | G | None | £6,809 |
| 1.63 | G | VS1 | 64.1 | 61 | G | G | None | £7,203 |
| 1.63 | H | VS2 | 62.3 | 63 | G | G | None | £6,263 |
| 1.64 | D | VS2 | 63.5 | 57 | G | G | None | £7,820 |
| 1.65 | E | I1 | 60.8 | 55 | VG | VG | Faint | £4,562 |
| 1.65 | G | I1 | 59.1 | 58 | G | G | None | £4,342 |
| 1.65 | H | VVS2 | 60.4 | 55 | G | G | None | £6,686 |
| 1.67 | H | VS1 | 62.8 | 61 | VG | G | None | £6,524 |
| 1.70 | I | I1 | 63.5 | 60 | G | G | None | £3,971 |
| 1.71 | J | I1 | 62.5 | 59 | G | G | None | £3,530 |
| 1.71 | E | SI2 | 59.4 | 62 | G | G | Faint | £6,642 |
| 1.72 | G | SI2 | 60.8 | 58 | G | VG | None | £6,137 |
| 1.72 | E | VS1 | 62.9 | 55 | G | G | None | £8,122 |
| 1.73 | I | VS1 | 63.1 | 60 | G | G | None | £6,086 |
| 1.73 | H | SI2 | 64.8 | 61 | G | G | None | £5,625 |
| 1.75 | F | SI2 | 62.4 | 58 | G | G | None | £6,526 |
| 1.77 | F | VVS2 | 61.9 | 62 | G | G | None | £8,310 |
| 1.77 | F | VS2 | 60.3 | 57 | G | G | Faint | £7,839 |
| 1.78 | F | SI1 | 59.8 | 56 | G | G | None | £7,400 |
| 1.79 | H | VS2 | 64.5 | 63 | G | G | None | £6,717 |
| 1.80 | G | IF | 63.7 | 59 | G | G | None | £8,583 |
| 1.81 | E | SI1 | 61.9 | 62 | VG | G | Faint | £7,738 |
| 1.82 | H | IF | 62.3 | 58 | G | G | None | £7,610 |
| 1.84 | I | VS2 | 60.1 | 55 | G | G | Faint | £6,206 |
| 1.85 | G | VS1 | 59.4 | 60 | G | G | Med | £7,955 |
| 1.90 | I | VVS2 | 62.7 | 61 | G | G | None | £6,777 |
| 1.95 | D | VSI | 63.8 | 59 | G | G | None | £9,336 |
