Emerald cut, Princess cut, Radiant cut, Heart cut, Oval cut, Pear cut, Marquise cut, Wholesale Diamonds, AGS 000 Heart & Arrows, AGS - GIA Certified Diamonds, Cut Diamond Prices and Rare Unique Diamonds

Wholesale Diamonds - Round cut, Emerald cut, Princess cut, Radiant cut, Heart cut, Oval cut, Pear cut, Marquise cut, Wholesale Diamonds, AGS 000 Heart & Arrows, AGS - GIA Certified Diamonds, Cut Diamond Prices and Rare Unique Diamonds
HOME

Emerald cut, Princess cut, Radiant cut, Heart cut, Oval cut, Pear cut, Marquise cut, Wholesale Diamonds, AGS 000 Heart & Arrows, AGS - GIA Certified Diamonds, Cut Diamond Prices and Rare Unique Diamonds PEAR SHAPE CERTIFICATE DIAMONDS    Pear cut GIA certificate diamonds, Ideal cut diamonds, Wholesale diamond prices, Large rare unique diamonds
Wholesale Diamond Broker ~ In Business Over 25 Years
Pear Shape Cut GIA Certificate Wholesale Diamond Prices
Pear cut GIA certificate diamonds, wholesale diamond prices in the UK, diamond broker
PEAR SHAPE
DIAMONDS
Heart Cut GIA Certificate Wholesale Diamond Prices All of these diamonds are GIA certified.
Our Pear shape diamonds are based on Good polish / Good symmetry or better, with extremely fine proportions. Depth % 58 - 65.4


Wholesale diamond prices
Price includes VAT
Carat Color Clarity Depth Table Polish Symmetry Fluorescence UK Price £
0.30 D VSI 61.5 62 G G None £661
0.30 F SI1 62.3 56 G G Faint £543
0.30 G VS2 64.6 57 G G None £529
0.30 H SI1 55.2 58 G G Med £514
0.30 I SI2 57.6 61 G G None £470
0.30 G SI1 58.9 63 G G None £558
0.30 J VS1 65.4 56 G G None £470
0.31 G VS1 61.3 62 VG G None £567
0.31 H VS1 63.8 55 G G None £552
0.31 J SI2 62.4 58 G G Faint £446
0.32 D SI1 60.9 60 G G None £591
0.32 E VS1 63.7 61 G G None £623
0.32 G SI2 59.4 57 G G None £513
0.32 F SI1 60.5 63 G G Faint £607
0.32 H VVS2 61.2 59 VG G None £576
0.32 H I1 62.8 60 G G None £419
0.32 I VVS1 63.4 57 G G None £544
0.32 I VS1 60.7 62 G G Med £529
0.32 I SI1 59.8 63 G G None £497
0.33 H IF 65.3 59 G G None £633
0.33 H VVS1 62.3 60 G G None £617
0.33 I VS2 61.5 58 G VG None £520
0.34 D VS2 64.2 67 G G None £643
0.34 E VS2 62.8 56 G G None £593
0.34 F VS1 65.1 61 G G None £610
0.34 F VS2 60.7 62 G G Faint £577
0.34 J I1 61.5 58 G G None £410
0.34 G VS2 63.9 63 G G None £660
0.35 F VVS2 62.4 59 G G Faint £671
0.35 F SI3 59.7 60 VG G None £534
0.35 G SI1 64.1 51 G G None £568
0.35 H VS2 61.2 57 G G None £551
0.35 H SI2 62.3 58 G G Faint £517
0.35 G VS2 62.9 52 G G None £671
0.35 I VVS2 59.5 60 G G None £551
0.35 I I1 64.8 61 G G None £431
0.35 J VS2 62.8 60 G G None £499
0.36 D SI2 63.1 62 VG G Med £576
0.36 E SI2 62.2 59 G G None £576
0.36 F SI2 59.6 58 G G None £558
0.36 H VS1 61.3 63 G VG None £646
0.36 G VVS1 65.5 57 G G None £699
0.36 G VVS2 60.8 56 G G None £646
0.36 J SI1 59.7 55 G G Faint £488
0.37 E SI1 63.3 62 G G None £620
0.37 F VVS1 60.4 55 G VG None £765
0.38 E VS1 62.9 61 G G None £777
0.38 F VVS2 59.2 60 G G Med £777
0.38 F VS1 60.6 63 G G None £740
0.38 H SI1 63.2 62 G G None £629
0.38 H I1 62.3 59 VG G Faint £461
0.39 G SI1 64.1 60 G G None £695
0.39 D VS2 65.5 58 VG G None £752
0.39 E VS2 62.3 57 G G None £733
0.39 H VVS1 65.3 56 G G None £752
0.39 I VS2 63.8 57 G G None £599
0.39 I SI2 64.2 56 G G None £542
0.39 J SI2 60.8 62 G G None £523
0.40 D VSI 59.3 63 G G None £842
0.40 E I1 60.4 61 G G Med £529
0.40 H VS1 59.7 60 G G None £744
0.40 F VS2 62.4 57 G G None £725
0.40 G VS2 63.8 60 G G None £685
0.40 G SI1 62.5 55 G G Faint £666
0.41 D SI2 61.4 62 G G None £695
0.41 D I1 64.9 59 G G None £555
0.41 E SI1 64.3 63 VG G Faint £715
0.41 I VVS2 60.5 57 G G None £675
0.41 I SI1 59.7 56 G G None £595
0.41 J SI1 61.4 58 G VG None £555
0.42 G VVS2 62.6 62 G G Med £787
0.42 G VS1 60.3 59 G G None £746
0.42 H SI2 61.2 61 G G None £602
0.42 F VS2 59.1 56 G G None £828
0.42 I I1 63.5 59 G VG Faint £479
0.43 G VVS1 64.4 62 G G None £862
0.43 G I1 61.9 63 G G None £504
0.43 H VVS2 60.2 55 G G None £736
0.43 H VS1 61.3 58 G VG None £715
0.43 J VS2 59.6 62 G G None £588
0.44 D SI1 63.8 59 G G None £768
0.44 E SI2 61.5 60 G G None £703
0.44 F SI2 65.2 61 G G None £682
0.44 G IF 59.4 60 G G None £940
0.44 G SI2 60.3 57 VG G None £638
0.44 H VS2 63.2 62 G G None £703
0.44 F SI1 59.8 55 G G None £768
0.44 J VS1 60.1 63 G G None £617
0.45 F SI1 61.4 58 G G None £734
0.45 I VS1 60.4 60 G G Faint £690
0.46 G VS2 59.7 59 G G None £857
0.46 H IF 61.9 61 G G None £924
0.46 H SI2 63.8 62 VG G None £677
0.46 G VS2 62.6 56 G VG Med £902
0.46 I SI1 61.5 59 G G None £699
0.46 J VS1 59.6 60 G G Faint £677
0.46 J I1 60.3 62 G G None £541
0.47 D VSI 63.3 55 G G None £1,030
0.47 D I1 62.5 63 G G None £662
0.47 E SI1 60.4 57 G G None £846
0.47 F VS1 59.8 52 G G None £938
0.47 G SI1 64.7 55 G G None £823
0.47 F VS2 60.6 56 G G None £915
0.47 F SI1 62.3 63 G G None £823
0.47 F I1 64.1 59 G G Faint £639
0.47 G VS1 59.3 60 G G None £915
0.47 G SI1 60.2 58 G G None £800
0.47 H SI1 61.1 62 VG G None £754
0.48 F VVS1 62.2 55 G G None £1,046
0.50 D VS2 63.8 62 VG G None £1,167
0.50 D SI1 61.7 57 G G None £1,069
0.50 E VS2 63.4 60 G G None £1,142
0.50 F IF 62.9 59 G G None £1,289
0.50 G VVS1 59.6 61 G G None £1,191
0.50 G SI2 60.4 62 G G Med £922
0.50 J VS2 59.5 60 G G None £873
0.50 J SI2 65.3 59 G G None £800
0.51 G SI1 61.7 63 G G None £1,181
0.51 F VS1 63.9 58 G G None £1,281
0.52 D VS2 60.2 57 G G None £1,373
0.52 E VS1 61.5 55 G G None £1,373
0.52 J SI2 59.2 55 G G Faint £915
0.53 H SI1 60.3 60 VG G None £1,054
0.53 I I1 61.7 62 G G None £794
0.54 J I1 63.8 60 G G Med £774
0.55 E SI2 64.4 61 G VG None £1,184
0.55 H I1 59.6 59 G G None £834
0.55 J SI1 60.1 63 G G None £969
0.56 D IF 62.5 58 G G None