PEAR SHAPE CERTIFICATE DIAMONDS ![]() |
![]() PEAR SHAPE DIAMONDS |
All of these diamonds are GIA certified. Our Pear shape diamonds are based on Good polish / Good symmetry or better, with extremely fine proportions. Depth % 58 - 65.4 |
| Price includes VAT |
| Carat | Color | Clarity | Depth | Table | Polish | Symmetry | Fluorescence | UK Price £ |
| 0.30 | D | VSI | 61.5 | 62 | G | G | None | £661 |
| 0.30 | F | SI1 | 62.3 | 56 | G | G | Faint | £543 |
| 0.30 | G | VS2 | 64.6 | 57 | G | G | None | £529 |
| 0.30 | H | SI1 | 55.2 | 58 | G | G | Med | £514 |
| 0.30 | I | SI2 | 57.6 | 61 | G | G | None | £470 |
| 0.30 | G | SI1 | 58.9 | 63 | G | G | None | £558 |
| 0.30 | J | VS1 | 65.4 | 56 | G | G | None | £470 |
| 0.31 | G | VS1 | 61.3 | 62 | VG | G | None | £567 |
| 0.31 | H | VS1 | 63.8 | 55 | G | G | None | £552 |
| 0.31 | J | SI2 | 62.4 | 58 | G | G | Faint | £446 |
| 0.32 | D | SI1 | 60.9 | 60 | G | G | None | £591 |
| 0.32 | E | VS1 | 63.7 | 61 | G | G | None | £623 |
| 0.32 | G | SI2 | 59.4 | 57 | G | G | None | £513 |
| 0.32 | F | SI1 | 60.5 | 63 | G | G | Faint | £607 |
| 0.32 | H | VVS2 | 61.2 | 59 | VG | G | None | £576 |
| 0.32 | H | I1 | 62.8 | 60 | G | G | None | £419 |
| 0.32 | I | VVS1 | 63.4 | 57 | G | G | None | £544 |
| 0.32 | I | VS1 | 60.7 | 62 | G | G | Med | £529 |
| 0.32 | I | SI1 | 59.8 | 63 | G | G | None | £497 |
| 0.33 | H | IF | 65.3 | 59 | G | G | None | £633 |
| 0.33 | H | VVS1 | 62.3 | 60 | G | G | None | £617 |
| 0.33 | I | VS2 | 61.5 | 58 | G | VG | None | £520 |
| 0.34 | D | VS2 | 64.2 | 67 | G | G | None | £643 |
| 0.34 | E | VS2 | 62.8 | 56 | G | G | None | £593 |
| 0.34 | F | VS1 | 65.1 | 61 | G | G | None | £610 |
| 0.34 | F | VS2 | 60.7 | 62 | G | G | Faint | £577 |
| 0.34 | J | I1 | 61.5 | 58 | G | G | None | £410 |
| 0.34 | G | VS2 | 63.9 | 63 | G | G | None | £660 |
| 0.35 | F | VVS2 | 62.4 | 59 | G | G | Faint | £671 |
| 0.35 | F | SI3 | 59.7 | 60 | VG | G | None | £534 |
| 0.35 | G | SI1 | 64.1 | 51 | G | G | None | £568 |
| 0.35 | H | VS2 | 61.2 | 57 | G | G | None | £551 |
| 0.35 | H | SI2 | 62.3 | 58 | G | G | Faint | £517 |
| 0.35 | G | VS2 | 62.9 | 52 | G | G | None | £671 |
| 0.35 | I | VVS2 | 59.5 | 60 | G | G | None | £551 |
| 0.35 | I | I1 | 64.8 | 61 | G | G | None | £431 |
| 0.35 | J | VS2 | 62.8 | 60 | G | G | None | £499 |
| 0.36 | D | SI2 | 63.1 | 62 | VG | G | Med | £576 |
| 0.36 | E | SI2 | 62.2 | 59 | G | G | None | £576 |
| 0.36 | F | SI2 | 59.6 | 58 | G | G | None | £558 |
| 0.36 | H | VS1 | 61.3 | 63 | G | VG | None | £646 |
| 0.36 | G | VVS1 | 65.5 | 57 | G | G | None | £699 |
| 0.36 | G | VVS2 | 60.8 | 56 | G | G | None | £646 |
| 0.36 | J | SI1 | 59.7 | 55 | G | G | Faint | £488 |
| 0.37 | E | SI1 | 63.3 | 62 | G | G | None | £620 |
| 0.37 | F | VVS1 | 60.4 | 55 | G | VG | None | £765 |
| 0.38 | E | VS1 | 62.9 | 61 | G | G | None | £777 |
| 0.38 | F | VVS2 | 59.2 | 60 | G | G | Med | £777 |
| 0.38 | F | VS1 | 60.6 | 63 | G | G | None | £740 |
| 0.38 | H | SI1 | 63.2 | 62 | G | G | None | £629 |
| 0.38 | H | I1 | 62.3 | 59 | VG | G | Faint | £461 |
| 0.39 | G | SI1 | 64.1 | 60 | G | G | None | £695 |
| 0.39 | D | VS2 | 65.5 | 58 | VG | G | None | £752 |
| 0.39 | E | VS2 | 62.3 | 57 | G | G | None | £733 |
| 0.39 | H | VVS1 | 65.3 | 56 | G | G | None | £752 |
| 0.39 | I | VS2 | 63.8 | 57 | G | G | None | £599 |
| 0.39 | I | SI2 | 64.2 | 56 | G | G | None | £542 |
| 0.39 | J | SI2 | 60.8 | 62 | G | G | None | £523 |
| 0.40 | D | VSI | 59.3 | 63 | G | G | None | £842 |
| 0.40 | E | I1 | 60.4 | 61 | G | G | Med | £529 |
| 0.40 | H | VS1 | 59.7 | 60 | G | G | None | £744 |
| 0.40 | F | VS2 | 62.4 | 57 | G | G | None | £725 |
| 0.40 | G | VS2 | 63.8 | 60 | G | G | None | £685 |
| 0.40 | G | SI1 | 62.5 | 55 | G | G | Faint | £666 |
| 0.41 | D | SI2 | 61.4 | 62 | G | G | None | £695 |
| 0.41 | D | I1 | 64.9 | 59 | G | G | None | £555 |
| 0.41 | E | SI1 | 64.3 | 63 | VG | G | Faint | £715 |
| 0.41 | I | VVS2 | 60.5 | 57 | G | G | None | £675 |
| 0.41 | I | SI1 | 59.7 | 56 | G | G | None | £595 |
| 0.41 | J | SI1 | 61.4 | 58 | G | VG | None | £555 |
| 0.42 | G | VVS2 | 62.6 | 62 | G | G | Med | £787 |
| 0.42 | G | VS1 | 60.3 | 59 | G | G | None | £746 |
| 0.42 | H | SI2 | 61.2 | 61 | G | G | None | £602 |
| 0.42 | F | VS2 | 59.1 | 56 | G | G | None | £828 |
| 0.42 | I | I1 | 63.5 | 59 | G | VG | Faint | £479 |
| 0.43 | G | VVS1 | 64.4 | 62 | G | G | None | £862 |
| 0.43 | G | I1 | 61.9 | 63 | G | G | None | £504 |
| 0.43 | H | VVS2 | 60.2 | 55 | G | G | None | £736 |
| 0.43 | H | VS1 | 61.3 | 58 | G | VG | None | £715 |
| 0.43 | J | VS2 | 59.6 | 62 | G | G | None | £588 |
| 0.44 | D | SI1 | 63.8 | 59 | G | G | None | £768 |
| 0.44 | E | SI2 | 61.5 | 60 | G | G | None | £703 |
| 0.44 | F | SI2 | 65.2 | 61 | G | G | None | £682 |
| 0.44 | G | IF | 59.4 | 60 | G | G | None | £940 |
| 0.44 | G | SI2 | 60.3 | 57 | VG | G | None | £638 |
| 0.44 | H | VS2 | 63.2 | 62 | G | G | None | £703 |
| 0.44 | F | SI1 | 59.8 | 55 | G | G | None | £768 |
| 0.44 | J | VS1 | 60.1 | 63 | G | G | None | £617 |
| 0.45 | F | SI1 | 61.4 | 58 | G | G | None | £734 |
| 0.45 | I | VS1 | 60.4 | 60 | G | G | Faint | £690 |
| 0.46 | G | VS2 | 59.7 | 59 | G | G | None | £857 |
| 0.46 | H | IF | 61.9 | 61 | G | G | None | £924 |
| 0.46 | H | SI2 | 63.8 | 62 | VG | G | None | £677 |
| 0.46 | G | VS2 | 62.6 | 56 | G | VG | Med | £902 |
| 0.46 | I | SI1 | 61.5 | 59 | G | G | None | £699 |
| 0.46 | J | VS1 | 59.6 | 60 | G | G | Faint | £677 |
| 0.46 | J | I1 | 60.3 | 62 | G | G | None | £541 |
| 0.47 | D | VSI | 63.3 | 55 | G | G | None | £1,030 |
| 0.47 | D | I1 | 62.5 | 63 | G | G | None | £662 |
| 0.47 | E | SI1 | 60.4 | 57 | G | G | None | £846 |
| 0.47 | F | VS1 | 59.8 | 52 | G | G | None | £938 |
| 0.47 | G | SI1 | 64.7 | 55 | G | G | None | £823 |
| 0.47 | F | VS2 | 60.6 | 56 | G | G | None | £915 |
| 0.47 | F | SI1 | 62.3 | 63 | G | G | None | £823 |
| 0.47 | F | I1 | 64.1 | 59 | G | G | Faint | £639 |
| 0.47 | G | VS1 | 59.3 | 60 | G | G | None | £915 |
| 0.47 | G | SI1 | 60.2 | 58 | G | G | None | £800 |
| 0.47 | H | SI1 | 61.1 | 62 | VG | G | None | £754 |
| 0.48 | F | VVS1 | 62.2 | 55 | G | G | None | £1,046 |
| 0.50 | D | VS2 | 63.8 | 62 | VG | G | None | £1,167 |
| 0.50 | D | SI1 | 61.7 | 57 | G | G | None | £1,069 |
| 0.50 | E | VS2 | 63.4 | 60 | G | G | None | £1,142 |
| 0.50 | F | IF | 62.9 | 59 | G | G | None | £1,289 |
| 0.50 | G | VVS1 | 59.6 | 61 | G | G | None | £1,191 |
| 0.50 | G | SI2 | 60.4 | 62 | G | G | Med | £922 |
| 0.50 | J | VS2 | 59.5 | 60 | G | G | None | £873 |
| 0.50 | J | SI2 | 65.3 | 59 | G | G | None | £800 |
| 0.51 | G | SI1 | 61.7 | 63 | G | G | None | £1,181 |
| 0.51 | F | VS1 | 63.9 | 58 | G | G | None | £1,281 |
| 0.52 | D | VS2 | 60.2 | 57 | G | G | None | £1,373 |
| 0.52 | E | VS1 | 61.5 | 55 | G | G | None | £1,373 |
| 0.52 | J | SI2 | 59.2 | 55 | G | G | Faint | £915 |
| 0.53 | H | SI1 | 60.3 | 60 | VG | G | None | £1,054 |
| 0.53 | I | I1 | 61.7 | 62 | G | G | None | £794 |
| 0.54 | J | I1 | 63.8 | 60 | G | G | Med | £774 |
| 0.55 | E | SI2 | 64.4 | 61 | G | VG | None | £1,184 |
| 0.55 | H | I1 | 59.6 | 59 | G | G | None | £834 |
| 0.55 | J | SI1 | 60.1 | 63 | G | G | None | £969 |
| 0.56 | D | IF | 62.5 | 58 | G | G | None | £1,937 |
| 0.56 | F | SI2 | 61.9 | 62 | G | G | None | £1,142 |
| 0.56 | H | VS2 | 64.1 | 57 | G | G | None | £1,170 |
| 0.56 | J | VS2 | 63.9 | 60 | G | VG | None | £1,005 |
| 0.57 | E | SI2 | 60.7 | 55 | G | G | None | £1,210 |
| 0.57 | H | SI1 | 61.4 | 56 | G | G | None | £1,183 |
| 0.57 | J | VS1 | 59.8 | 60 | G | G | None | £1,043 |
| 0.58 | D | SI2 | 62.7 | 59 | VG | G | None | £1,252 |
| 0.58 | F | VVS2 | 63.6 | 63 | G | G | None | £1,479 |
| 0.58 | F | VS2 | 64.9 | 62 | G | G | Faint | £1,337 |
| 0.59 | F | SI1 | 61.7 | 60 | G | G | None | £1,295 |
| 0.59 | H | IF | 61.2 | 59 | G | G | None | £1,439 |
| 0.60 | E | VS2 | 60.8 | 58 | G | G | None | £1,426 |
| 0.60 | G | SI1 | 59.9 | 59 | G | G | None | £1,309 |
| 0.60 | J | VVS1 | 63.4 | 60 | G | G | None | £1,133 |
| 0.61 | D | I1 | 62.7 | 62 | G | G | None | £1,024 |
| 0.61 | G | VVS2 | 61.6 | 62 | G | G | None | £1,413 |
| 0.62 | E | VS1 | 60.3 | 55 | G | G | None | £1,762 |
| 0.62 | D | SI2 | 63.7 | 56 | G | G | None | £1,914 |
| 0.63 | E | SI2 | 62.4 | 62 | G | G | None | £1,290 |
| 0.63 | G | I1 | 60.9 | 63 | G | G | Med | £920 |
| 0.63 | H | SI2 | 59.4 | 62 | G | G | None | £1,074 |
| 0.64 | F | VS2 | 60.5 | 58 | G | G | None | £1,428 |
| 0.64 | I | SI2 | 62.8 | 57 | VG | G | None | £1,052 |
| 0.65 | E | SI1 | 64.8 | 56 | G | G | None | £1,443 |
| 0.66 | F | I1 | 61.9 | 55 | G | VG | None | £1,006 |
| 0.66 | G | SI1 | 61.1 | 62 | G | G | None | £1,297 |
| 0.66 | H | VS2 | 64.2 | 60 | G | G | Faint | £1,297 |
| 0.67 | E | VSI | 59.7 | 59 | G | G | None | £1,638 |
| 0.70 | F | VVS1 | 62.3 | 60 | G | G | None | £2,322 |
| 0.70 | I | VS2 | 61.4 | 62 | G | G | None | £1,758 |
| 0.71 | F | VS1 | 63.9 | 59 | G | G | None | £2,224 |
| 0.71 | G | VVS1 | 61.4 | 63 | G | G | None | £2,254 |
| 0.71 | F | SI1 | 62.5 | 61 | G | G | Faint | £2,074 |
| 0.71 | H | VS2 | 60.7 | 61 | VG | G | None | £1,923 |
| 0.72 | G | I1 | 61.6 | 56 | G | G | None | £1,421 |
| 0.73 | H | SI2 | 64.5 | 59 | G | G | None | £1,740 |
| 0.74 | D | SI1 | 60.8 | 62 | VG | G | None | £2,225 |
| 0.74 | J | VVS1 | 59.6 | 63 | G | G | None | £1,723 |
| 0.74 | G | VS2 | 61.4 | 58 | G | G | None | £2,131 |
| 0.74 | J | SI1 | 63.7 | 57 | G | G | Med | £1,566 |
| 0.75 | D | VS2 | 64.7 | 55 | G | G | None | £2,373 |
| 0.75 | H | IF | 59.4 | 56 | G | G | Faint | £2,214 |
| 0.76 | E | SI2 | 60.9 | 59 | G | G | None | £2,040 |
| 0.76 | F | SI1 | 61.4 | 63 | G | G | None | £2,137 |
| 0.76 | H | I1 | 62.3 | 62 | G | G | None | £1,395 |
| 0.76 | J | VS2 | 64.8 | 60 | G | G | Faint | £1,653 |
| 0.76 | G | VS1 | 61.7 | 61 | G | G | None | £2,266 |
| 0.77 | D | I1 | 59.6 | 59 | G | G | None | £1,568 |
| 0.77 | E | SI1 | 60.2 | 61 | G | G | None | £2,221 |
| 0.78 | F | VVS2 | 59.4 | 60 | G | G | None | £2,439 |
| 0.78 | G | SI2 | 63.5 | 62 | VG | G | None | £1,910 |
| 0.78 | H | VVS2 | 62.8 | 56 | G | G | None | £2,174 |
| 0.78 | I | SI1 | 59.7 | 55 | G | G | None | £1,777 |
| 0.81 | G | SI2 | 60.2 | 58 | G | G | None | £1,955 |
| 0.81 | H | VS2 | 61.3 | 63 | G | G | None | £2,127 |
| 0.82 | E | VVS1 | 59.6 | 62 | G | G | None | £2,666 |
| 0.82 | G | VS2 | 60.3 | 58 | G | G | None | £2,249 |
| 0.82 | H | VS1 | 65.4 | 55 | G | G | Faint | £2,179 |
| 0.83 | D | SI2 | 61.7 | 59 | G | G | Faint | £2,232 |
| 0.83 | F | VS1 | 63.5 | 56 | G | G | None | £2,479 |
| 0.84 | J | I1 | 62.9 | 61 | G | G | None | £1,288 |
| 0.85 | D | VSI | 60.7 | 63 | G | G | None | £2,666 |
| 0.89 | G | VS1 | 60.8 | 55 | G | G | None | £2,493 |
| 0.90 | D | SI1 | 59.4 | 58 | VG | G | Faint | £2,818 |
| 0.90 | I | SI2 | 60.2 | 62 | G | G | None | £1,978 |
| 0.91 | D | SI1 | 63.5 | 57 | G | G | None | £2,842 |
| 0.91 | H | VS2 | 59.6 | 55 | G | G | None | £2,726 |
| 0.91 | G | VVS2 | 60.2 | 60 | G | G | None | £2,880 |
| 0.91 | H | SI1 | 61.5 | 59 | G | G | None | £2,301 |
| 0.91 | G | I1 | 62.8 | 61 | G | VG | None | £1,722 |
| 0.92 | D | VS1 | 63.3 | 63 | G | G | None | £3,138 |
| 0.92 | E | SI2 | 60.7 | 60 | G | G | Med | £2,514 |
| 0.92 | E | I1 | 59.4 | 59 | G | G | None | £1,772 |
| 0.92 | F | SI2 | 62.3 | 62 | G | G | None | £2,475 |
| 0.92 | H | VVS2 | 61.7 | 57 | G | G | Faint | £2,592 |
| 0.92 | J | SI2 | 65.3 | 55 | G | G | None | £1,811 |
| 0.94 | F | VS1 | 60.5 | 62 | G | G | None | £2,952 |
| 0.94 | J | VS2 | 59.6 | 58 | G | G | None | £2,114 |
| 1.02 | F | SI2 | 60.3 | 55 | G | VG | None | £2,962 |
| 1.03 | G | I1 | 62.7 | 63 | G | G | None | £2,134 |
| 1.04 | F | SI2 | 63.8 | 59 | G | G | Faint | £3,000 |
| 1.04 | G | VS2 | 62.5 | 61 | G | G | None | £3,448 |
| 1.04 | J | SI2 | 61.8 | 60 | G | G | None | £2,266 |
| 1.09 | F | IF | 60.9 | 62 | G | G | None | £4,246 |
| 1.10 | G | VVS2 | 59.9 | 55 | G | G | Med | £3,888 |
| 1.12 | F | VS2 | 65.1 | 58 | G | G | None | £3,764 |
| 1.12 | H | SI1 | 62.7 | 57 | G | G | None | £3,018 |
| 1.13 | D | VS2 | 63.4 | 61 | G | G | None | £4,054 |
| 1.13 | F | VVS1 | 61.3 | 59 | G | G | None | £4,231 |
| 1.13 | J | I1 | 64.1 | 60 | G | G | None | £1,974 |
| 1.14 | E | VS2 | 63.5 | 62 | G | G | None | £3,991 |
| 1.14 | H | SI1 | 60.9 | 58 | G | G | None | £3,054 |
| 1.14 | G | I1 | 61.4 | 63 | G | G | None | £2,250 |
| 1.15 | F | VS1 | 62.4 | 62 | VG | G | Faint | £4,062 |
| 1.17 | D | SI2 | 63.8 | 57 | G | G | None | £3,336 |
| 1.18 | G | SI2 | 60.7 | 56 | G | G | Med | £3,124 |
| 1.19 | I | VS2 | 59.8 | 62 | G | G | None | £3,095 |
| 1.20 | H | VVS2 | 60.7 | 61 | VG | G | Faint | £3,629 |
| 1.21 | E | VS2 | 61.2 | 59 | G | G | None | £4,172 |
| 1.21 | G | VS2 | 63.3 | 63 | G | G | None | £3,841 |
| 1.21 | F | SI1 | 59.2 | 60 | G | G | None | £3,651 |
| 1.21 | H | VVS1 | 60.4 | 55 | G | G | None | £3,793 |
| 1.22 | D | VVS1 | 62.8 | 57 | G | G | None | £5,058 |
| 1.23 | H | VS1 | 62.6 | 60 | G | G | None | £3,550 |
| 1.25 | H | SI1 | 60.9 | 63 | VG | G | None | £3,248 |
| 1.26 | G | VS2 | 59.4 | 62 | G | G | None | £3,956 |
| 1.27 | F | SI1 | 64.5 | 59 | G | G | None | £3,780 |
| 1.27 | I | VVS2 | 62.5 | 58 | G | G | None | £3,482 |
| 1.29 | G | VS1 | 61.9 | 62 | G | G | None | £4,228 |
| 1.29 | J | SI1 | 62.3 | 55 | G | G | None | £2,813 |
| 1.30 | F | VVS2 | 61.4 | 57 | G | G | Faint | £4,609 |
| 1.31 | J | VS2 | 60.6 | 60 | G | G | None | £2,943 |
| 1.32 | J | VS1 | 65.2 | 62 | G | VG | None | £3,009 |
| 1.34 | D | VSI | 60.2 | 59 | G | G | None | £4,823 |
| 1.34 | F | VS1 | 59.7 | 63 | G | G | Med | £4,561 |
| 1.37 | H | SI1 | 63.8 | 58 | G | G | None | £3,459 |
| 1.38 | G | SI2 | 64.2 | 55 | G | G | None | £3,477 |
| 1.38 | H | VS2 | 61.5 | 61 | G | G | Faint | £3,693 |
| 1.39 | G | SI1 | 60.9 | 60 | G | G | None | £3,821 |
| 1.40 | D | I1 | 59.7 | 58 | G | G | None | £2,744 |
| 1.41 | G | SI2 | 64.3 | 57 | G | G | None | £3,530 |
| 1.43 | H | I1 | 63.8 | 56 | G | G | None | £2,501 |
| 1.45 | D | SI1 | 62.5 | 62 | G | G | None | £4,395 |
| 1.50 | D | VS1 | 60.9 | 63 | G | VG | None | £6,861 |
| 1.50 | H | VS1 | 59.1 | 59 | G | G | None | £5,509 |
| 1.50 | I | SI1 | 64.2 | 60 | G | G | None | £4,687 |
| 1.51 | E | VS2 | 62.9 | 61 | G | G | None | £6,482 |
| 1.51 | G | SI1 | 63.4 | 61 | VG | G | None | £5,535 |
| 1.51 | G | SI2 | 61.3 | 57 | G | G | Faint | £5,121 |
| 1.52 | G | VVS1 | 59.3 | 55 | G | G | None | £6,633 |
| 1.55 | D | SI1 | 64.1 | 58 | G | G | None | £6,367 |
| 1.56 | G | IF | 60.5 | 62 | G | G | None | £6,948 |
| 1.56 | H | I1 | 62.8 | 63 | G | G | Faint | £3,648 |
| 1.57 | G | VS2 | 63.7 | 56 | G | G | None | £6,182 |
| 1.57 | F | SI2 | 59.4 | 60 | G | G | None | £5,506 |
| 1.57 | H | IF | 64.2 | 61 | G | G | None | £6,182 |
| 1.58 | F | VVS2 | 61.9 | 59 | G | G | None | £6,892 |
| 1.60 | F | SI1 | 65.1 | 62 | G | G | None | £6,207 |
| 1.61 | H | VS2 | 59.9 | 57 | G | G | Faint | £5,668 |
| 1.64 | G | SI1 | 62.7 | 63 | G | G | None | £5,871 |
| 1.63 | I | VS2 | 63.5 | 62 | G | G | Med | £5,207 |
| 1.65 | E | VVS1 | 64.3 | 58 | G | G | None | £7,577 |
| 1.65 | F | VVS2 | 61.8 | 56 | G | G | None | £7,125 |
| 1.65 | H | VS2 | 62.9 | 61 | G | G | None | £5,768 |
| 1.67 | G | SI1 | 60.1 | 55 | G | G | None | £5,949 |
| 1.68 | F | VS2 | 59.4 | 61 | G | G | None | £6,830 |
| 1.68 | F | VS1 | 60.2 | 62 | G | G | None | £7,028 |
| 1.68 | J | SI1 | 63.8 | 58 | G | G | None | £4,396 |
| 1.69 | F | I1 | 61.6 | 63 | G | G | None | £4,147 |
| 1.70 | G | SI2 | 64.4 | 59 | G | G | None | £5,560 |
| 1.72 | J | SI2 | 60.7 | 60 | G | G | Faint | £4,057 |
| 1.73 | D | VSI | 61.9 | 61 | G | G | None | £7,662 |
| 1.73 | D | I1 | 64.8 | 63 | G | G | None | £4,410 |
| 1.73 | H | VVS2 | 60.8 | 59 | G | G | Faint | £6,307 |
| 1.75 | G | VS2 | 64.5 | 57 | G | G | None | £6,704 |
| 1.78 | E | SI2 | 59.8 | 62 | G | G | None | £6,233 |
| 1.80 | J | VS1 | 62.3 | 61 | G | G | None | £4,875 |
| 1.81 | G | SI1 | 61.4 | 55 | G | G | None | £6,311 |
| 1.81 | F | IF | 64.2 | 56 | G | G | None | £8,154 |
| 1.84 | G | VS2 | 60.9 | 62 | G | G | Med | £6,965 |
| 1.88 | H | SI2 | 59.6 | 63 | G | G | None | £5,461 |
| 2.04 | F | VS1 | 59.7 | 59 | G | G | None | £10,508 |
| 2.04 | H | VS1 | 60.3 | 58 | G | G | None | £8,430 |
| 2.09 | J | SI1 | 63.8 | 61 | G | G | None | £5,724 |
| 2.13 | H | I1 | 64.1 | 60 | G | G | None | £5,045 |
| 2.16 | D | VS2 | 60.9 | 57 | G | G | None | £11,857 |
| 2.16 | G | VS1 | 59.4 | 62 | G | G | None | £10,334 |
| 2.25 | F | VVS1 | 62.8 | 56 | G | G | None | £13,150 |
| 2.25 | H | SI1 | 61.5 | 59 | G | G | Med | £7,775 |
| 2.26 | F | VS2 | 63.8 | 60 | G | G | None | £10,810 |
| 2.28 | H | VS2 | 60.9 | 57 | G | G | Faint | £8,567 |
| 2.29 | F | VVS1 | 59.7 | 61 | G | G | None | £13,349 |
| 2.31 | H | VVS2 | 63.4 | 62 | G | G | None | £9,739 |
| 2.34 | G | VS2 | 61.5 | 62 | G | G | None | £10,298 |
| 2.35 | D | SI1 | 62.3 | 59 | G | G | Faint | £10,702 |
| 2.38 | F | SI2 | 64.1 | 63 | G | G | None | £8,390 |
| 2.39 | E | VS1 | 60.8 | 55 | G | G | None | £13,191 |
| 2.39 | G | VS2 | 59.6 | 58 | G | G | None | £10,477 |
| 2.39 | H | SI1 | 62.7 | 57 | G | G | None | £8,136 |
| 2.40 | I | VS1 | 63.3 | 60 | G | G | None | £8,444 |
| 2.40 | I | SI2 | 62.8 | 56 | G | G | None | £6,658 |
| 2.49 | H | VVS1 | 60.5 | 62 | G | G | None | £11,418 |
| 2.49 | J | VS2 | 65.2 | 55 | G | G | None | £6,835 |
| 2.50 | D | VSI | 60.3 | 60 | G | G | None | £14,492 |
| 2.50 | F | SI1 | 59.7 | 61 | G | G | None | £10,575 |
| 2.54 | D | SI2 | 63.8 | 58 | G | G | Faint | £9,221 |
| 2.60 | H | SI2 | 64.2 | 59 | G | G | None | £7,661 |
| 2.64 | G | VS2 | 60.8 | 63 | G | G | None | £11,368 |
| 2.65 | J | I1 | 62.7 | 56 | G | G | Faint | £4,761 |
| 2.67 | G | SI1 | 61.9 | 60 | G | G | None | £10,115 |
Prices & Listings Subject To Change
© Davidson Designs - UK